Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
26/12/22 | OM8LM | FT4 | -04 | -17 | 20m | Slovak Republic | F4HXN |
26/12/22 | GJ5WS | FT4 | +11 | +10 | 20m | Jersey | F4HXN |
26/12/22 | PD1RVD | FT4 | +06 | +02 | 20m | Netherlands | F4HXN |
26/12/22 | PD1WS | FT4 | -06 | -03 | 20m | Netherlands | F4HXN |
26/12/22 | HI3MM | FT4 | +01 | -15 | 20m | Dominican Republic | F4HXN |
26/12/22 | PH3GB | FT4 | +00 | -03 | 20m | Netherlands | F4HXN |
26/12/22 | 9A5C | FT4 | +03 | -09 | 20m | Croatia | F4HXN |
26/12/22 | K1HTV | FT4 | +07 | -07 | 20m | United States Of America | F4HXN |
26/12/22 | KI6DY | FT4 | -10 | -09 | 20m | United States Of America | F4HXN |
26/12/22 | PA3FDR | FT4 | +02 | +04 | 20m | Netherlands | F4HXN |
26/12/22 | GØKUC | FT4 | -01 | -16 | 20m | England | F4HXN |
26/12/22 | SP3WWI | FT4 | +05 | -14 | 20m | Poland | F4HXN |
26/12/22 | DD5ZZ | FT4 | -15 | +03 | 20m | Federal Republic Of Germany | F4HXN |
26/12/22 | EA5D | FT4 | +11 | +13 | 20m | Spain | F4HXN |
26/12/22 | DL2OAM | FT4 | -04 | -21 | 20m | Federal Republic Of Germany | F4HXN |
26/12/22 | PD1ROS | FT4 | +03 | -10 | 20m | Netherlands | F4HXN |
26/12/22 | EA5LR | FT4 | +14 | +16 | 20m | Spain | F4HXN |
26/12/22 | LZ5EO | FT4 | +19 | -07 | 20m | Bulgaria | F4HXN |
26/12/22 | F5HNQ | FT4 | +15 | +04 | 20m | France | F4HXN |
26/12/22 | IZ8DUD | FT4 | +10 | +06 | 20m | Italy | F4HXN |
26/12/22 | R4GR | FT8 | +02 | -19 | 20m | European Russia | F4HXN |
26/12/22 | LY2BVB | FT8 | +03 | -12 | 17m | Lithuania | F4HXN |
26/12/22 | SP3AVS | FT8 | -11 | -06 | 17m | Poland | F4HXN |
26/12/22 | GØBPS | FT8 | +08 | -15 | 17m | England | F4HXN |
26/12/22 | G3VMY | FT8 | +03 | +06 | 17m | England | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21