Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
26/12/22 | PA2RO | FT8 | +17 | -08 | 17m | Netherlands | F4HXN |
26/12/22 | EC1A | FT8 | +14 | -05 | 17m | Spain | F4HXN |
26/12/22 | UT3KW | FT8 | +04 | -08 | 15m | Ukraine | F4HXN |
26/12/22 | YO5RXM | FT8 | +05 | -03 | 15m | Romania | F4HXN |
26/12/22 | YV5BRB | FT8 | -03 | -07 | 15m | Venezuela | F4HXN |
26/12/22 | YO4NF | FT8 | +14 | -18 | 15m | Romania | F4HXN |
26/12/22 | LZ2KTS | FT8 | -06 | -04 | 15m | Bulgaria | F4HXN |
26/12/22 | FT8 | -07 | 15m | Not Found | F4HXN | ||
26/12/22 | YL3ANV | FT8 | -04 | -12 | 15m | Latvia | F4HXN |
26/12/22 | YO7CW | FT8 | +10 | -10 | 20m | Romania | F4HXN |
26/12/22 | DC8KU | FT8 | +01 | 20m | Federal Republic Of Germany | F4HXN | |
26/12/22 | FT8 | -06 | 20m | Not Found | F4HXN | ||
26/12/22 | DC8KU | FT8 | +01 | -09 | 20m | Federal Republic Of Germany | F4HXN |
26/12/22 | R4YAY | FT8 | -07 | -23 | 20m | European Russia | F4HXN |
26/12/22 | IKØPAV | FT8 | -11 | -02 | 20m | Italy | F4HXN |
26/12/22 | DH2NJS | FT8 | +00 | -09 | 20m | Federal Republic Of Germany | F4HXN |
26/12/22 | EA3IHF | FT8 | -10 | -05 | 20m | Spain | F4HXN |
26/12/22 | ON4JPE | FT8 | +01 | -03 | 20m | Belgium | F4HXN |
26/12/22 | F4JNW | FT4 | +17 | +11 | 20m | France | F4HXN |
26/12/22 | OO9A | FT4 | +12 | -08 | 20m | Belgium | F4HXN |
26/12/22 | 9A3KRC | FT4 | +06 | +05 | 20m | Croatia | F4HXN |
26/12/22 | LX4HNY | FT4 | +13 | +01 | 20m | Luxembourg | F4HXN |
26/12/22 | PD1CMP | FT4 | +11 | +00 | 20m | Netherlands | F4HXN |
26/12/22 | 9A6Z | FT4 | +15 | +06 | 20m | Croatia | F4HXN |
26/12/22 | EA1COA | FT4 | +13 | +02 | 20m | Spain | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21