Logbook

Date QRZ Mode RST (S) RST (R) Bande Pays Station
28/02/23 YO4NF FT8 +12 -02 10m Romania F4HXN
28/02/23 SV9CAF FT8 +05 -03 10m Crete F4HXN
28/02/23 ON3RV FT8 -05 -08 20m Belgium F4HXN
26/02/23 F4KIY SSB 59 6 59 57 80m France F4HXN
26/02/23 F4WDL SSB 59 6 59 33 80m France F4HXN
26/02/23 F5IQA SSB 59 6 59 1 80m France F4HXN
26/02/23 F6AXN SSB 59 6 59 28 80m France F4HXN
26/02/23 F4KLS SSB 59 6 59 69 80m France F4HXN
26/02/23 F6KFH SSB 59 6 59 57 40m France F4HXN
26/02/23 F4IFF SSB 59 6 59 37 40m France F4HXN
26/02/23 F6BPZ SSB 59 6 59 74 40m France F4HXN
26/02/23 S51CK SSB 59 6 59 81 40m Slovenia F4HXN
26/02/23 F4GQP SSB 59 6 59 18 40m France F4HXN
26/02/23 F4KIY SSB 59 6 59 57 40m France F4HXN
26/02/23 IT9FRX SSB 59 6 59 201 20m Italy F4HXN
26/02/23 F4HPW SSB 59 6 59 29 20m France F4HXN
26/02/23 OK2QA SSB 59 6 59 297 20m Czech Republic F4HXN
26/02/23 HG8W SSB 59 6 59 509 20m Hungary F4HXN
26/02/23 DC5CH SSB 59 6 59 363 20m Federal Republic Of Germany F4HXN
26/02/23 TA3NE SSB 59 6 59 107 20m Turkey F4HXN
26/02/23 TM4S SSB 59 6 59 4 20m France F4HXN
26/02/23 F5RGY/P SSB 59 6 59 25 40m France F4HXN
26/02/23 F6IRA SSB 59 6 59 40 40m France F4HXN
26/02/23 F6BYJ SSB 59 6 59 16 40m France F4HXN
26/02/23 IK3NUA SSB 59 6 59 107 40m Italy F4HXN

Propulsé par CloudLog
F4HXN.fr - 2023