Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
26/12/22 | M7TAS | FT8 | -01 | +04 | 17m | England | F4HXN |
25/12/22 | S52UF/QRP | FT8 | -03 | +06 | 20m | Slovenia | F4HXN |
25/12/22 | 2EØFGA | FT8 | -03 | +03 | 17m | England | F4HXN |
25/12/22 | HAØDR | FT8 | +04 | -07 | 17m | Hungary | F4HXN |
25/12/22 | MIØOBC | FT8 | -02 | -14 | 17m | Northern Ireland | F4HXN |
25/12/22 | IK7XNF | FT4 | +00 | -11 | 20m | Italy | F4HXN |
24/12/22 | F4GXS | PSK31 | 59 | 59 | 20m | France | F4HXN |
24/12/22 | YO4DG | FT8 | -02 | -02 | 12m | Romania | F4HXN |
24/12/22 | EA2RCU | FT8 | -04 | +03 | 17m | Spain | F4HXN |
24/12/22 | F4WDE | FT8 | -11 | -14 | 17m | France | F4HXN |
24/12/22 | PE1NPS | FT8 | -13 | -13 | 17m | Netherlands | F4HXN |
24/12/22 | IK1GPG | FT4 | +01 | -14 | 20m | Italy | F4HXN |
24/12/22 | IZ2ZOZ | FT4 | -04 | -09 | 20m | Italy | F4HXN |
24/12/22 | EU1P/P | FT4 | +03 | -15 | 20m | Belarus | F4HXN |
19/12/22 | 4I1FKB | FT8 | -04 | -17 | 20m | Philippines | F4HXN |
19/12/22 | SV3RIA | FT8 | +02 | -07 | 20m | Greece | F4HXN |
18/12/22 | TA2UIL | FT4 | +02 | -17 | 15m | Turkey | F4HXN |
18/12/22 | F9OE | USB | 59 | 59 | QO-100 | France | F4HXN |
18/12/22 | YT22YOTA | USB | 59 | 59 | QO-100 | Serbia | F4HXN |
18/12/22 | DL164ØY | PSK31 | 59 | 59 | 20m | Federal Republic Of Germany | F4HXN |
16/12/22 | OE4AHG | FT8 | -10 | -17 | 10m | Austria | F4HXN |
16/12/22 | RW6HP | FT4 | +15 | -08 | 10m | European Russia | F4HXN |
16/12/22 | 7Z1IS | FT8 | -03 | -06 | 10m | Saudi Arabia | F4HXN |
16/12/22 | VU3ESV | FT8 | -18 | -16 | 10m | India | F4HXN |
16/12/22 | EP5CHD | FT8 | -02 | -05 | 10m | Iran | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21