Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
25/02/23 | F6KNB | SSB | 59 6 | 59 33 | 40m | France | F4HXN |
25/02/23 | F4EOH | SSB | 59 6 | 59 21 | 40m | France | F4HXN |
25/02/23 | IZ2FOS | SSB | 59 6 | 59 3 | 40m | Italy | F4HXN |
25/02/23 | F1RYW | SSB | 59 6 | 59 32 | 40m | France | F4HXN |
25/02/23 | F6CPX | SSB | 59 6 | 59 24 | 40m | France | F4HXN |
25/02/23 | F8KCF | SSB | 59 6 | 59 74 | 40m | France | F4HXN |
25/02/23 | F5SIZ | SSB | 59 6 | 59 12 | 40m | France | F4HXN |
25/02/23 | F6HYE | SSB | 59 6 | 59 74 | 40m | France | F4HXN |
25/02/23 | F5DYD | SSB | 59 6 | 59 31 | 40m | France | F4HXN |
25/02/23 | F4EIK | SSB | 59 6 | 59 52 | 40m | France | F4HXN |
25/02/23 | F4ARU | SSB | 59 6 | 59 31 | 40m | France | F4HXN |
25/02/23 | TM5TT | SSB | 59 6 | 59 41 | 40m | France | F4HXN |
25/02/23 | TM4K | SSB | 59 6 | 59 3 | 40m | France | F4HXN |
25/02/23 | F4KKF | SSB | 59 6 | 59 13 | 40m | France | F4HXN |
25/02/23 | F6KRD | SSB | 59 6 | 59 13 | 40m | France | F4HXN |
25/02/23 | F5OAM | SSB | 59 6 | 59 47 | 40m | France | F4HXN |
25/02/23 | F5KSE | SSB | 59 6 | 59 31 | 40m | France | F4HXN |
25/02/23 | F6DZU | SSB | 59 6 | 59 40 | 40m | France | F4HXN |
25/02/23 | F4AIF | SSB | 59 6 | 59 1 | 40m | France | F4HXN |
25/02/23 | F5BMI | SSB | 59 6 | 59 46 | 40m | France | F4HXN |
25/02/23 | F4IDB | SSB | 59 6 | 59 83 | 40m | France | F4HXN |
25/02/23 | F1MGE | SSB | 59 6 | 59 13 | 40m | France | F4HXN |
25/02/23 | F5OHM | SSB | 59 6 | 59 36 | 40m | France | F4HXN |
25/02/23 | F4DWY | SSB | 59 6 | 59 17 | 40m | France | F4HXN |
25/02/23 | F4JVK | SSB | 59 6 | 59 33 | 40m | France | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21