Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
25/02/23 | F5JFU | SSB | 59 6 | 59 58 | 40m | France | F4HXN |
25/02/23 | F5USK | SSB | 59 6 | 59 65 | 40m | France | F4HXN |
25/02/23 | F4CWN | SSB | 59 6 | 59 32 | 40m | France | F4HXN |
25/02/23 | F5RQP | SSB | 59 6 | 59 50 | 40m | France | F4HXN |
25/02/23 | TK5KP | SSB | 59 6 | 59 2 | 40m | Corsica | F4HXN |
25/02/23 | F4KJN | SSB | 59 6 | 59 46 | 40m | France | F4HXN |
25/02/23 | F6KJS | SSB | 59 6 | 59 71 | 40m | France | F4HXN |
25/02/23 | F4HTO | SSB | 59 6 | 59 62 | 40m | France | F4HXN |
25/02/23 | F6KOP | SSB | 59 6 | 59 77 | 40m | France | F4HXN |
25/02/23 | F6REF | SSB | 59 6 | 59 | 40m | France | F4HXN |
25/02/23 | F5PXF | SSB | 59 6 | 59 38 | 40m | France | F4HXN |
25/02/23 | F6KJJ | SSB | 59 6 | 59 38 | 80m | France | F4HXN |
25/02/23 | TM4K | SSB | 59 6 | 59 3 | 80m | France | F4HXN |
25/02/23 | F4FHR | SSB | 59 6 | 59 86 | 80m | France | F4HXN |
25/02/23 | F4ARU | SSB | 59 6 | 59 31 | 80m | France | F4HXN |
25/02/23 | F6KNB | SSB | 59 6 | 59 33 | 80m | France | F4HXN |
25/02/23 | F6DEV | SSB | 59 6 | 59 9 | 80m | France | F4HXN |
25/02/23 | F6KLO | SSB | 59 6 | 59 19 | 80m | France | F4HXN |
25/02/23 | F4IAH | SSB | 59 6 | 59 30 | 80m | France | F4HXN |
25/02/23 | F5OHM | SSB | 59 6 | 59 36 | 80m | France | F4HXN |
25/02/23 | F6HYE | SSB | 59 6 | 59 74 | 80m | France | F4HXN |
25/02/23 | F4DXW | SSB | 59 6 | 59 29 | 80m | France | F4HXN |
25/02/23 | F5BMI | SSB | 59 6 | 59 46 | 80m | France | F4HXN |
25/02/23 | F4HYT | SSB | 59 6 | 59 19 | 80m | France | F4HXN |
25/02/23 | F6GOE | SSB | 59 6 | 59 19 | 80m | France | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21