Logbook

Date QRZ Mode RST (S) RST (R) Bande Pays Station
25/02/23 F5HIJ SSB 59 6 59 33 40m France F4HXN
25/02/23 F8GQO SSB 59 6 59 81 40m France F4HXN
25/02/23 F1BRV SSB 59 6 59 58 40m France F4HXN
25/02/23 F4AWH SSB 59 6 59 70 40m France F4HXN
25/02/23 F4EOH SSB 59 6 59 21 40m France F4HXN
25/02/23 F6KQV SSB 59 6 59 67 40m France F4HXN
25/02/23 IZ2BVC SSB 59 6 59 11 40m Italy F4HXN
25/02/23 F5OKB SSB 59 6 59 13 40m France F4HXN
25/02/23 F6BUL SSB 59 6 59 74 40m France F4HXN
25/02/23 F5MBM SSB 59 6 59 54 40m France F4HXN
25/02/23 TM3P SSB 59 6 59 38 40m France F4HXN
25/02/23 F4JJS SSB 59 6 59 2 40m France F4HXN
25/02/23 F6APE SSB 59 6 59 49 40m France F4HXN
25/02/23 F6KGI/P SSB 59 6 59 11 40m France F4HXN
25/02/23 F5SZX/P SSB 59 6 59 12 40m France F4HXN
25/02/23 F8KHO/P SSB 59 6 59 51 40m France F4HXN
25/02/23 F5KOU SSB 59 6 59 80 40m France F4HXN
25/02/23 F4JOY SSB 59 6 59 43 40m France F4HXN
25/02/23 F4GWG SSB 59 6 59 29 40m France F4HXN
25/02/23 HB9HLM SSB 59 6 59 27 40m Switzerland F4HXN
25/02/23 F4JPW SSB 59 6 59 88 40m France F4HXN
25/02/23 F4FOM SSB 59 6 59 11 40m France F4HXN
25/02/23 SV3RPQ SSB 59 6 59 83 15m Greece F4HXN
25/02/23 ER3CT SSB 59 6 59 45 15m Moldova F4HXN
25/02/23 F4CWN SSB 59 6 59 32 15m France F4HXN

Propulsé par CloudLog
F4HXN.fr - 2023