Logbook

Date QRZ Mode RST (S) RST (R) Bande Pays Station
25/02/23 F1RYW SSB 59 6 59 32 80m France F4HXN
25/02/23 F5NIH SSB 59 6 59 66 80m France F4HXN
25/02/23 F6KEH SSB 59 6 59 34 80m France F4HXN
25/02/23 F5DYD SSB 59 6 59 31 80m France F4HXN
25/02/23 F4JEH SSB 59 6 59 82 80m France F4HXN
25/02/23 F6HQP SSB 59 6 59 73 80m France F4HXN
25/01/23 EA3CJ FT8 +00 -12 80m Spain F4HXN
25/01/23 YO4GIY FT8 -01 -13 40m Romania F4HXN
20/01/23 II5WRTC LSB 59 59 40m Italy F4HXN
17/01/23 UA6EKC FT8 +04 -09 17m European Russia F4HXN
17/01/23 CT3MD FT8 -01 -06 17m Madeira Is. F4HXN
17/01/23 F8CFO PSK31 59 59 40m France F4HXN
16/01/23 2EØFQT FT8 +01 -19 17m England F4HXN
16/01/23 GI5RPG FT8 +02 -14 17m Northern Ireland F4HXN
16/01/23 OE3UKW FT8 +01 -08 30m Austria F4HXN
16/01/23 DL22PEACE FT8 -02 -05 30m Federal Republic Of Germany F4HXN
16/01/23 OE4ENU FT8 +00 +06 30m Austria F4HXN
15/01/23 F5NPK LSB 59 59 40m France F4HXN
15/01/23 F1PBZ LSB 59+10 59+10 40m France F4HXN
15/01/23 ON3PDM FT8 +03 -15 40m Belgium F4HXN
14/01/23 PY4ZO FT8 -07 -08 17m Brazil F4HXN
14/01/23 GØBLB FT8 -01 +17 17m England F4HXN
14/01/23 ZL1VAH FT8 -05 -08 20m New Zealand F4HXN
14/01/23 PD1CMP FT8 -08 -15 20m Netherlands F4HXN
14/01/23 LY1CZ FT8 -06 -01 20m Lithuania F4HXN

Propulsé par CloudLog - F4HXN.fr 2022

A PHP Error was encountered

Severity: Notice

Message: Undefined index: MyCounter_visited

Filename: interface_assets/MyCounter.php

Line Number: 21