Logbook

Date QRZ Mode RST (S) RST (R) Bande Pays Station
16/04/23 ZL1LC FT4 -09 -08 17m New Zealand F4HXN
16/04/23 FK8HM FT4 -07 -07 17m New Caledonia F4HXN
16/04/23 VK3AUX FT4 -01 +00 20m Australia F4HXN
07/04/23 VK3PIA FT4 20m Australia F4HXN
07/04/23 VK3PIA FT4 20m Australia F4HXN
05/04/23 ZL2BX FT8 -11 -10 17m New Zealand F4HXN
04/04/23 2EØRPS OLIVIA 8/250 599 599 20m England F4HXN
04/04/23 UN7AB FT4 +02 -13 20m Kazakhstan F4HXN
04/04/23 KP2BH FT4 +07 -05 10m Virgin Is. F4HXN
04/04/23 W2GLH FT4 -13 -12 15m United States Of America F4HXN
04/04/23 ER5DX FT4 +16 +11 15m Moldova F4HXN
04/04/23 9X5RU FT4 -04 -16 17m Rwanda F4HXN
04/04/23 LZ86IV FT4 +09 +01 20m Bulgaria F4HXN
04/04/23 VK5PAS FT4 +07 +02 20m Australia F4HXN
04/04/23 CO7KD FT8 59 59 30m Cuba F4HXN
04/04/23 W4RLW FT4 -04 -09 40m United States Of America F4HXN
04/04/23 VE3MB FT4 -06 -20 40m Canada F4HXN
04/04/23 SV3AUW FT4 +08 -11 40m Greece F4HXN
04/04/23 PY5QW FT4 -11 -15 20m Brazil F4HXN
03/04/23 PY5BH FT4 -11 -07 12m Brazil F4HXN
03/04/23 CE3SOC FT4 -05 -13 12m Chile F4HXN
03/04/23 DL5AO FT4 -08 -12 12m Federal Republic Of Germany F4HXN
03/04/23 PJ4EL FT4 -04 12m Bonaire F4HXN
03/04/23 PJ4EL FT4 -04 12m Bonaire F4HXN
03/04/23 YV5DRN FT4 +12 -07 10m Venezuela F4HXN

Propulsé par CloudLog
F4HXN.fr - 2023