Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
08/01/23 | EA3VB | FT8 | -06 | -19 | 40m | Spain | F4HXN |
08/01/23 | GØBLS | FT8 | -07 | -09 | 40m | England | F4HXN |
08/01/23 | HA1DFF | FT8 | +01 | -04 | 40m | Hungary | F4HXN |
08/01/23 | F1PDX | FT8 | +12 | -02 | 40m | France | F4HXN |
08/01/23 | F5OYA/P | FT8 | +18 | +12 | 40m | France | F4HXN |
08/01/23 | DF1MP | FT8 | -01 | -02 | 40m | Federal Republic Of Germany | F4HXN |
08/01/23 | F5HNQ | FT8 | -07 | -16 | 40m | France | F4HXN |
08/01/23 | IU8BPS | FT8 | +09 | -12 | 40m | Italy | F4HXN |
08/01/23 | IZ4JMA | FT8 | +00 | +10 | 40m | Italy | F4HXN |
08/01/23 | HA3PT | FT8 | +16 | +07 | 40m | Hungary | F4HXN |
08/01/23 | IZ5FSO | FT8 | +15 | +05 | 40m | Italy | F4HXN |
08/01/23 | ON3SLK | FT8 | -05 | -01 | 40m | Belgium | F4HXN |
08/01/23 | DH2NJS | FT8 | +00 | -17 | 40m | Federal Republic Of Germany | F4HXN |
08/01/23 | CT7BEG | FT8 | +00 | -05 | 40m | Portugal | F4HXN |
08/01/23 | DL6ZOG | FT8 | -09 | +01 | 40m | Federal Republic Of Germany | F4HXN |
08/01/23 | SV1AIN | FT8 | -04 | -16 | 40m | Greece | F4HXN |
08/01/23 | KN1R | FT8 | -08 | -19 | 40m | United States Of America | F4HXN |
08/01/23 | SV1AIN | FT8 | +07 | -16 | 40m | Greece | F4HXN |
08/01/23 | YO4NA | FT8 | +22 | -14 | 40m | Romania | F4HXN |
08/01/23 | YO8RSL | FT8 | +03 | -23 | 40m | Romania | F4HXN |
08/01/23 | SV1GYG | FT8 | -05 | -06 | 40m | Greece | F4HXN |
08/01/23 | EG1NMP | FT8 | +23 | +05 | 40m | Spain | F4HXN |
08/01/23 | UT5ECZ | FT8 | +13 | +00 | 40m | Ukraine | F4HXN |
08/01/23 | I1WQR | FT8 | +06 | -02 | 80m | Italy | F4HXN |
08/01/23 | 4X6YA | FT8 | +06 | -16 | 80m | Israel | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21