Logbook

Date QRZ Mode RST (S) RST (R) Bande Pays Station
03/04/23 KP4/N2CJ FT4 +08 +06 12m Puerto Rico F4HXN
03/04/23 9Y4DG FT4 +04 -02 12m Trinidad & Tobago F4HXN
03/04/23 KP4PR FT4 +09 -06 10m Puerto Rico F4HXN
03/04/23 OD5ZZ FT4 +02 +00 15m Lebanon F4HXN
03/04/23 ISØKEB FT4 -04 -09 15m Sardinia F4HXN
03/04/23 II8VVL PSK31 59 59 20m Italy F4HXN
02/04/23 RX7KIR FT8 +03 -09 20m European Russia F4HXN
02/04/23 UR5RBP FT8 +08 -11 20m Ukraine F4HXN
02/04/23 VE2BR FT8 +10 -10 20m Canada F4HXN
02/04/23 SP5CWC FT8 -05 -13 20m Poland F4HXN
02/04/23 A65B FT8 -04 -18 20m United Arab Emirates F4HXN
02/04/23 LZ1SAD FT8 +18 -09 20m Bulgaria F4HXN
02/04/23 M7CHX FT8 -13 -24 20m England F4HXN
02/04/23 PE1NPS FT8 -20 -11 20m Netherlands F4HXN
02/04/23 PA3BMB FT8 +01 -15 20m Netherlands F4HXN
02/04/23 PD3HB FT8 -09 -18 20m Netherlands F4HXN
02/04/23 PD2ARI FT8 -07 -13 20m Netherlands F4HXN
02/04/23 ON6GMT PSK31 599 599 20m Belgium F4HXN
02/04/23 DL2KUQ PSK63 599 599 20m Federal Republic Of Germany F4HXN
02/04/23 EH5SSC PSK63 599 599 20m Spain F4HXN
01/04/23 EH5SSC PSK31 59 59 20m Spain F4HXN
01/04/23 OK1ZCF PSK31 59 59 20m Czech Republic F4HXN
01/04/23 NP3DM FT4 +00 -11 15m Puerto Rico F4HXN
01/04/23 HC3RJ FT4 +17 -11 10m Ecuador F4HXN
01/04/23 2EØRPS OLIVIA 599 599 20m England F4HXN

Propulsé par CloudLog
F4HXN.fr - 2023