Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
08/01/23 | EA7AH | FT8 | +01 | -12 | 80m | Spain | F4HXN |
08/01/23 | SP3HGD | FT8 | -11 | -12 | 80m | Poland | F4HXN |
08/01/23 | DJ2PW | FT8 | +13 | -11 | 80m | Federal Republic Of Germany | F4HXN |
08/01/23 | YO3GNF | FT8 | +09 | -19 | 80m | Romania | F4HXN |
08/01/23 | YO7CW | FT8 | +03 | -07 | 80m | Romania | F4HXN |
08/01/23 | EA1AGM | FT8 | +01 | -20 | 80m | Spain | F4HXN |
08/01/23 | EA5YI | FT8 | +11 | -01 | 80m | Spain | F4HXN |
08/01/23 | EA3E | FT8 | +06 | -17 | 80m | Spain | F4HXN |
08/01/23 | DK9OV | FT8 | +13 | -10 | 80m | Federal Republic Of Germany | F4HXN |
08/01/23 | DC3CD | FT8 | -02 | -11 | 80m | Federal Republic Of Germany | F4HXN |
08/01/23 | F4BJN | FT8 | -03 | -11 | 80m | France | F4HXN |
08/01/23 | IK4LZH | FT8 | +17 | -15 | 80m | Italy | F4HXN |
08/01/23 | ON5CDG | FT8 | +15 | -05 | 80m | Belgium | F4HXN |
08/01/23 | F4PCM | FT8 | +15 | -11 | 80m | France | F4HXN |
08/01/23 | YL3ANV | FT8 | -02 | -12 | 80m | Latvia | F4HXN |
08/01/23 | SP6AXW | FT8 | -06 | -10 | 80m | Poland | F4HXN |
08/01/23 | OZ3MDJ | FT8 | -14 | -18 | 80m | Denmark | F4HXN |
08/01/23 | DM1YS | FT8 | +03 | -11 | 80m | Federal Republic Of Germany | F4HXN |
07/01/23 | II5WRTC | LSB | 59 | 59 | 40m | Italy | F4HXN |
04/01/23 | 2EØXNX | FT8 | -04 | -17 | 17m | England | F4HXN |
04/01/23 | MØIZM | FT8 | -03 | -08 | 17m | England | F4HXN |
04/01/23 | OH3OJ | FT8 | -01 | -14 | 17m | Finland | F4HXN |
03/01/23 | SP6AXW | FT8 | -06 | -19 | 17m | Poland | F4HXN |
03/01/23 | MØDPK | FT8 | -04 | -10 | 17m | England | F4HXN |
01/01/23 | PAØPIW | FT8 | +00 | -07 | 20m | Netherlands | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21