Date | QRZ | Mode | RST (S) | RST (R) | Bande | Pays | Station |
01/01/23 | MX1COL | FT8 | +03 | -06 | 20m | England | F4HXN |
30/12/22 | 2E1FNP | FT4 | +05 | +09 | 20m | England | F4HXN |
30/12/22 | G6ZZ | FT8 | -03 | +02 | 20m | England | F4HXN |
30/12/22 | HB9HSJ | FT8 | -02 | -10 | 80m | Switzerland | F4HXN |
29/12/22 | DL2VEL | FT8 | +00 | -09 | 80m | Federal Republic Of Germany | F4HXN |
29/12/22 | IW8FEN | FT8 | -03 | -18 | 40m | Italy | F4HXN |
29/12/22 | EA4W | FT8 | -06 | -06 | 40m | Spain | F4HXN |
29/12/22 | EU1AEF | FT4 | -06 | -09 | 15m | Belarus | F4HXN |
29/12/22 | YO6OGW | FT8 | +03 | -17 | 20m | Romania | F4HXN |
29/12/22 | LZ3HG | FT8 | -05 | +01 | 17m | Bulgaria | F4HXN |
29/12/22 | EA1IOK | FT4 | +16 | +05 | 15m | Spain | F4HXN |
28/12/22 | PI4DX | FT8 | +00 | +02 | 17m | Netherlands | F4HXN |
28/12/22 | DH6BH | FT4 | +12 | +03 | 15m | Federal Republic Of Germany | F4HXN |
28/12/22 | UW5KW | FT8 | -03 | -07 | 10m | Ukraine | F4HXN |
28/12/22 | PA6YOTA | FT8 | +04 | +04 | 17m | Netherlands | F4HXN |
28/12/22 | MMØDHQ | FT4 | +08 | -04 | 20m | Scotland | F4HXN |
28/12/22 | PE1ARS | FT4 | +08 | -10 | 20m | Netherlands | F4HXN |
27/12/22 | CT1FIU | FT8 | +01 | -04 | 15m | Portugal | F4HXN |
27/12/22 | YO8YRY | FT8 | -04 | -04 | 15m | Romania | F4HXN |
27/12/22 | EA2EJO | FT4 | +15 | +12 | 20m | Spain | F4HXN |
27/12/22 | HG3FMZ | FT4 | +18 | -03 | 20m | Hungary | F4HXN |
27/12/22 | RA3Y | FT4 | +15 | +00 | 20m | European Russia | F4HXN |
27/12/22 | 2EØVDS | FT8 | +00 | +08 | 17m | England | F4HXN |
27/12/22 | SP7X | FT8 | +00 | -12 | 17m | Poland | F4HXN |
27/12/22 | G4XNA | FT8 | +00 | +04 | 17m | England | F4HXN |
Severity: Notice
Message: Undefined index: MyCounter_visited
Filename: interface_assets/MyCounter.php
Line Number: 21